Highly reliable. Manufactured by Kubota, this is the KX 080-4 crawler excavator.
For more details about hiring please contact us below
Highly reliable. Manufactured by Kubota, this is the KX 080-4 crawler excavator.
For more details about hiring please contact us below
Performance that is powerful yet clean, a design that is bold yet practical. It starts with a rugged and reliable direct-injection Kubota engine with CRS and a DPF muffler. Eco e PLUS mode provides even greater fuel and work efficiency. A new 2-pump load sensing system improves the overall smoothness of operations when using the front attachments. The KX080-4α also offers a variety of other improvements that enhance convenience and boost performance and productivity for a wide range of jobs.
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 8.195 t |
---|---|
Transport length | 6.45 m |
Transport width | 2.2 m |
Transport height | 2.54 m |
Bucket capacity | 0,25 m³ |
Track width | 450 mm |
Boom | MB |
Max. Reach horizontal | 7,33 m |
Dredging depth | 4,6 m |
Tear-out force | 38,1/65,2 kN |
Bucket width | 0,8 m |
Engine manuf. | Kubota |
Engine type | V3307CR-TE4 |
Engine power | 47.8 kW |
Engine power | 65 HP |
Displacement | 3.331 l |
Revolutions at max torque | 2000 rpm |
No. of cylinders | 4 |
Cylinder bore x stroke | 94×120 mm |
Emission level | 3B |
Bucket capacity min. | ### |
Bucket capacity max. | ### |
Undercarriage | ### |
Dimension lxwxh | ### |
Max. torque | ### |
Weight | ### |
Dipper Length – Standard | ### |
Engine Manufacturer | ### |
Engine Model | ### |
Rated speed | ### |
Engine Output – Net | ### |
Engine Output – Gross | ### |
Number Of Track Rollers – Each Side | ### |
Track Shoe Width | ### |
Transport Length Mono Boom | ### |
Transport Height – Maximum | ### |
Overall Undercarriage Width | ### |
Track Length On Ground | ### |
Zero Tailswing? | ### |
Ground Clearance | ### |
Heaped Bucket Capacity – Standard | ### |
Width over fixed tracks | ### |
Digging Reach – Mono Boom | ### |
Ground Level Reach – Mono Boom | ### |
Dig Height – Mono Boom | ### |
Dump Height – Mono Boom | ### |
Vertical Wall – Mono Boom | ### |
Dig Depth – Mono Boom | ### |
Standard Dipper | ### |
Fuel Tank | ### |
Hydraulic Tank | ### |
Ground Bearing Pressure | ### |
Dipper Tearout | ### |
Bucket Breakout | ### |
Main Pump | ### |
Total Flow | ### |
Boom Pressure | ### |
Operating Weight | ### |
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket